
Sean Brosnan net worth is
$950,000
Sean Brosnan Wiki: Salary, Married, Wedding, Spouse, Family
Sean Brosnan is the son of Cassandra Harris (d. 1991) and Pierce Brosnan, who was married to Cassandra from 1977 until her death on 28 December, 1991. He has a half/adopted sister and half/adopted brother, Charlotte Brosnan and Christopher Brosnan (daughter and son of Cassandra and Dermot Harris, who were adopted by Pierce after Dermot died in ...
| Full Name | Sean Brosnan |
| Net Worth | $950,000 |
| Date Of Birth | September 13, 1983 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Film director, Film producer |
| Education | Royal Central School of Speech & Drama |
| Spouse | Sanja Banic |
| Parents | Pierce Brosnan, Cassandra Harris |
| Siblings | Dylan Brosnan, Charlotte Brosnan, Chris Brosnan, Paris Brosnan |
| IMDB | http://imdb.com/name/nm0112492 |
| Movies | U.F.O., My Father Die, Surveillance, My Horizon, The Kid |
| TV Shows | Generation Kill |
| Star Sign | Virgo |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| No Easy Days | 2017 | TV Series | Christopher Lowe |
| My Father, Die | 2016 | | Luke |
| My Fare Lady | 2015 | Short | Ben |
| Tides | 2014/I | Short | Jericho Rhodes |
| JFH: Justice for Hire - Retribution Task Force | 2014 | Short | Protege |
| Don Peyote | 2014 | | Ellwood |
| 63lbs | 2013 | Short | Brutner |
| The Kid | 2013/I | Short | Crobar |
| Snake & Mongoose | 2013 | | Kenny Youngblood |
| U.F.O. | 2012 | | Michael |
| My Horizon | 2009 | Short | Sean |
| Generation Kill | 2008 | TV Mini-Series | Cpl. Daniel Redman |
| A West Texas Children's Story | 2007 | | Neal |
| Surveillance 24/7 | 2007 | | Jake Raven |
| Old Dog | 2006 | Short | Stoker Gray |
| When Evil Calls | 2006 | TV Mini-Series | Nelson |
| Dubplate Drama | 2005 | TV Series | Chris (2005-2007) |
| Laws of Attraction | 2004 | | Boyfriend (uncredited) |
| Robinson Crusoe | 1997 | | Cabin Boy |
Producer
| Title | Year | Status | Character |
|---|
| My Father, Die | 2016 | producer | |
| My Fare Lady | 2015 | Short co-producer | |
| Tides | 2014/I | Short co-producer | |
| Land of Leopold | 2014 | associate producer | |
| The Kid | 2013/I | Short producer | |
| My Only Son | 2013 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| Face Of C | 2014 | Short completed | |
| My Father, Die | 2016 | | |
| The Kid | 2013/I | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Face Of C | 2014 | Short writer completed | |
| My Father, Die | 2016 | writer | |
| The Kid | 2013/I | Short writer | |
Casting Director
| Title | Year | Status | Character |
|---|
| 63lbs | 2013 | Short | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Laws of Attraction | 2004 | stand-in: Pierce Brosnan | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Breakthrough Director Spotlight Award | Hollywood Reel Independent Film Festival | Director | The Kid (2013) |
| 2013 | Best Short Film | Louisville's International Festival of Film | | The Kid (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snJqmXZe%2FsL%2FNmqVmppWperi70a2faA%3D%3D